Speed Conversions

From

To

Amount

Show Result As

Result

Speed Conversion Table

1 Centimeter per Second 1 Foot per Second 1 Kilometer per Hour 1 Knot 1 Mach Number 1 Meter per Second 1 Miles per Hour
Centimeters per Second 1 30.48 27.778 51.444 33,130 100 44.704
Feet per Second 0.03281 1 0.9113 1.6878 1,086.9 3.2808 1.4667
Kilometers per Hour 0.036 1.0973 1 1.852 1,192.7 3.6 1.6093
Knots 0.01944 0.5925 0.54 1 644.00 1.9438 0.869
Mach Number 3.0184 x 10-5 0.00092 0.0008384 0.001553 1 0.003018 0.001349
Meters per Second 0.01 0.3048 0.2778 0.5144 331.3 1 0.447
Miles per Hour 0.02237 0.6818 0.6214 1.1508 741.10 2.2369 1

Speed Conversions From